WAGONR S-CNG
Maruti Suzuki, in its endeavour to push forward the cause of green mobility, has launched the Maruti Suzuki WagonR CNG. The new WagonR CNG comes with a new body and design that still remains true to its original “tall-boy” stance. At its heart, the Maruti Suzuki WagonR CNG employs the S-CNG technology that provides a perfect balance of drivability and high fuel efficiency.
S-CNG technology is available in WagonR LXI and VXI CNG variants. The factory fitted CNG kit in Maruti Suzuki WagonR CNG has a leak proof design thanks to the advanced components used, and contributes to a higher engine lifespan. Equipped with dual interdependent ECUs with Intelligent Injection System, WagonR CNG delivers superior performance that is characterized by smooth pickup and great drivability. The total CNG tank capacity in WagonR S-CNG stands at 60L (water equivalent).
Factory Fitted SCNG
Low cost of running, superior mileage & continued warranty
Solid performance
Retuned Suspension & Intelligent Injection System for drivability across terrains
Enhanced Safety
Leak-proof Design & integrated harness for total assurance
Features
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Roof Antenna | ||
Full Wheel Cover | Centre Cap | |
Electrical Adjustable ORVM | ||
Body Coloured Door Handles | ||
Body Coloured Bumpers | ||
Body Coloured ORVMs |
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Dual Tone Interiors | ||
2nd Row 60:40 Split Seat | ||
Front Cabin Lamps(3 Positions) | ||
Day/Night IRVM | ||
Tilt Steering | ||
Steering Wheel Garnish | ||
Silver Inside Door Handles | ||
Driver Side Sunvisor with Ticket Holder | ||
Front Passenger Side Vanity Mirror Sunvisor |
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Instrument Cluster Meter Theme (Reddish Amber) | ||
Low Fuel Warning | ||
Gear Shift Indicator (MT Only) | ||
Fuel Consumption (Instantaneous and Avg.) | ||
Distance to Empty | ||
Headlamp On Warning | ||
Door Ajar Warning Lamp |
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Idle Start Stop (ISS) - Petrol | ||
Remote Keyless Entry | ||
Accessory Socket Front Row with Storage Space | ||
Power Windows (Fr/Rr) with Dr. Side Auto Down Function | (Only Front) | |
AC & Heater | ||
1L Bottle Holders(All four doors + Floor console) | ||
Rear Parcel Tray | ||
Reclining & Front Sliding seats |
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Driver Airbag | ||
Passenger Airbag | ||
ABS with EBD | ||
Seat Belt Pre-tensioner & Force Limiters (Dr.+Co-Dr.) | ||
Seat Belt Reminder with Buzzer (Dr.+Co-Dr.) | ||
Speed Alert System | ||
Speed Sensitive Auto Door Lock | ||
Security Alarm | ||
Rear Parking Sensors | ||
Central Door Locking | ||
Child Proof Rear Door Lock |
Features | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Smartplay Dock | ||
Bluetooth | ||
Number of Speakers (2) | ||
USB CONNECTIVITY/AUX |
Specification
Specifications | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Length | 3655 mm | 3655 mm |
Width | 1620 mm | 1620 mm |
Height | 1675 mm | 1675 mm |
Wheelbase | 2435 mm | 2435 mm |
Turning Radius | 4.7 m | 4.7 m |
Specifications | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Gross Vehical Weight | 1340 kg | 1340 kg |
Kerb Weight | 910-920 kg | 910-920 kg |
Specifications | LXI CNG 1.0L | VXI 1.0L CNG |
---|---|---|
Engine Type | K10C | K10C |
Capacity | 998 cc | 998 cc |
Number of Cylinders | 3 | 3 |
Maximum Engine Output (CNG) | 41.7 kW @ 5300 rpm | 41.7 kW @ 5300 rpm |
Maximum Engine Output (Petrol) | 48.0 kW @ 5500 rpm | 48.0 kW @ 5500 rpm |
Maximum Torque (CNG) | 82.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm |
Maximum Torque (Petrol) | 89.0 Nm @ 3500 rpm | 89.0 Nm @ 3500 rpm |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Front | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Seating Capacity | 5 | 5 |
Fuel Tank Capacity (CNG) | 60 L (CNG Cylinder water filling capacity) | 60 L (CNG Cylinder water filling capacity) |
Fuel Tank Capacity (Petrol) | 32 L | 32 L |
Boot Space (Litres) | 341^ L (Petrol) | 341^ L (Petrol) |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Size | 155/80R13 | 165/70R14 |
Type | Radial & Tubeless, Steel Wheels | Radial & Tubeless, Steel Wheels |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
MT |
WAGONR S-CNG FAQS
Basically, there are three modes for driving the Wagon R S-CNG, namely: - • Petrol mode – the car starts and drives entirely on petrol • Auto mode – this is a company recommended mode wherein the car starts on petrol but then automatically switches over to CNG once on the move. • Forced CNG mode – here, you can start the car on CNG. However, this mode is advisable only when there is no petrol in the car.
Since there can be many different reasons behind this, it is recommended that you take the car to the nearest Maruti Suzuki service centre.
Getting the CNG kit tuned from outside is not recommended. The Wagon R S-CNG comes with a company fitted CNG kit and the exact tuning of these kits will only be available at an authorised Maruti Suzuki service centre.
It is recommended to get the kit checked at least once in three years for better service. This includes the CNG pipeline setup, electrical harness, and the CNG tank itself which has a tank capacity of 60L (water equivalent). You can visit the nearest service centre for the same.