NEW ALTO S-CNG
The New Alto S-CNG is among the line-up of environment-friendly cars offered by Maruti Suzuki that come equipped with the revolutionary S-CNG technology. With 30.1 kW @ 6000 rpm of power and 60 Nm @ 3500 rpm of torque, the New Alto S-CNG is peppy to drive. The car’s tank capacity allows it to hold up to 60 L(Water equivalent filling capacity). The New Alto S-CNG from Maruti Suzuki can provide an average mileage is 31.59 km/kg.
The New Alto S-CNG features a factory-fitted S-CNG kit that has a leak proof design to help ensure that safety is not compromised. The use of advanced components contributes to the engine’s longer lifespan. The New Alto S-CNG by Maruti Suzuki comes equipped with dual interdependent ECUs and an Intelligent Injection System, with which it manages to offer smoother pickup, great drivability, and an overall superior performance.
Greater Saving
Low cost of running, superior mileage & continued warranty
Solid performance
Retuned Suspension & Intelligent Injection System for drivability across terrains
Enhanced Safety
Leak-proof Design & integrated harness for total assurance
Features
Features | LXI CNG | LXI (O) CNG |
---|---|---|
Body Coloured Outside Door Handles | ||
Body Coloured Bumpers | ||
Wheel Covers (Full) |
Features | LXI CNG | LXI (O) CNG |
---|---|---|
Dual-tone interiors | ||
B & C Pillar Upper Trims | ||
C Pillar Lower Trim (Molded) | ||
Seat Upholstery (Fabric+Vinyl) | ||
Silver Accent Inside Door Handles | ||
Silver Accent on Steering Wheel | ||
Silver Accent on Louvers |
Features | LXI CNG | LXI (O) CNG |
---|---|---|
Air Conditioner with Heater | ||
Power Steering | ||
Front Power Windows | ||
Assist Grips (Co - Dr. + Rear) | ||
Digital Clock (In Speedometer Display) | ||
Sun Visor (Dr.+Co Dr. ) | ||
RR Seat Head Rest - Integrated Type | ||
Remote Back Door Opener | ||
Remote Fuel Lid Opener |
Features | LXI CNG | LXI (O) CNG |
---|---|---|
Front Console Bottle Holder | ||
Rear Console Bottle Holder | ||
Front Door Trim Map Pocket (Dr.) | ||
Front Door Trim Map Pocket (Passenger) |
Features | LXI CNG | LXI (O) CNG |
---|---|---|
Headlight Levelling | ||
RR Seat belt ELR Type | ||
High-Mounted Stop Lamp | ||
Immobiliser | ||
Front Wiper & Washer (2 Speed+Intermittent ) | ||
Tubeless Tyres | ||
Collapsible Steering Column | ||
Rear Door Child lock | ||
Driver Side Airbag | ||
Passenger Airbag | ||
Reverse Parking Sensor | ||
ABS with EBD | ||
Seat Belt Reminder - Dr.+ Co - Dr. | ||
Speed Alert System |
Specification
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Overall Length | 3445 mm | 3445 mm |
Overall Width | 1490 mm (Without side molding) | 1490 mm (Without side molding) |
Overall Width | 1515 mm (With side molding) | 1515 mm (With side molding) |
Overall Height | 1475 mm (Unladen) | 1475 mm (Unladen) |
Wheelbase | 2360 mm | 2360 mm |
Turning Radius | 4.6 m | 4.6 m |
Tread (Front) | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Overall Length | 3445 mm | 3445 mm |
Overall Width | 1490 mm (Without side molding) | 1490 mm (Without side molding) |
Overall Width | 1515 mm (With side molding) | 1515 mm (With side molding) |
Overall Height | 1475 mm (Unladen) | 1475 mm (Unladen) |
Wheelbase | 2360 mm | 2360 mm |
Turning Radius | 4.6 m | 4.6 m |
Tread (Front) | 1295 mm | 1295 mm |
Tread (Rear) | 1290 mm | 1290 mm |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Kerb Weight | 845 kg | 850 kg |
Gross Vehicle Weight | 1185 kg | 1185 kg |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Engine Type | F8D | F8D |
Swept Volume | 796 cc | 796 cc |
Number of Cylinders | 3 | 3 |
Maximum Power (CNG) | 30.1 kW @ 6000 rpm | 30.1 kW @ 6000 rpm |
Maximum Power (Petrol) | 35.3 kW @ 6000 rpm | 35.3 kW @ 6000 rpm |
Maximum Torque (CNG) | 60 Nm @ 3500 rpm | 60 Nm @ 3500 rpm |
Maximum Torque (Petrol) | 69 Nm @ 3500 rpm | 69 Nm @ 3500 rpm |
No. of Valves | 12 | 12 |
Transmission | 5 Speed MT | 5 Speed MT |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Front | Mac Pherson Strut | Mac Pherson Strut |
Rear | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle Suspension |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Seating Capacity | 4 | 4 |
Fuel Tank Capacity (CNG) | 60 L (Water Equivalent Filling Capacity) | 60 L (Water Equivalent Filling Capacity) |
Fuel Tank Capacity (Petrol) | 35 L | 35 L |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Tyre Size | 145/80 R12 (Tubeless) | 145/80 R12 (Tubeless) |
Specifications | LXI CNG | LXI (O) CNG |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
ALTO S-CNG FAQS
There are basically three fuel modes in the New Alto S-CNG, which are listed below: Petrol Mode – In this mode, the car starts and drives on Petrol. Auto Mode – In this mode, the car starts on Petrol and then automatically switches over to CNG (This is also the mode that is recommended by the company). Forced CNG mode – In this mode, you are allowed to start the car on CNG. This is a mode that is only advised when there is no petrol in the car
The reason behind such a situation may vary. So, it is recommended that you take your car to the Maruti Suzuki authorized service centre nearest to you.
Getting your CNG kit tuned from outside is something that is not advisable at all. Since the Alto S-CNG comes equipped with factory-fitted CNG kit, the right tuning equipment for properly calibrating the kit will only be available at a Maruti Suzuki authorised service centre.