S-PRESSO S-CNG
Equipped with the revolutionary S-CNG technology, S-PRESSO S-CNG is here for you to live it up and drive green! Producing 50 kW @ 5500 rpm of maximum power and 90 Nm @ 3500 rpm of maximum torque, the S-PRESSO S-CNG is spirited to drive. It comes with a CNG tank capacity of 55L (water equivalent) and delivers an impressive mileage of 31.2 km/kg.
The car has a factory-fitted S-CNG kit which has been integrated from the ground up on the factory floor. The CNG setup has a leak-proof design and the pipeline structure for CNG flow is made up of stainless steel pipes that are corrosion-resistant. To ensure optimal performance, S-CNG technology in S-PRESSO has dual interdependent ECUs and an Intelligent Injection System – this ensures great drivability, smoother pickup, and optimum performance.
Greate Savings
Low cost of running, superior mileage & continued warranty
Solid performance
Retuned Suspension & Intelligent Injection System for drivability across terrains
Enhanced Safety
Leak-proof Design & integrated harness for total assurance
Features
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
SUV Inspired Bold Front Fascia | ||||
Twin Chamber Headlamps | ||||
Full Wheel Covers | ||||
Signature C shaped Tail Lamps | ||||
Side Body Cladding | ||||
Body Coloured Bumpers |
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Dynamic Centre Console | ||||
High Seating for commanding drive view | ||||
Front Cabin Lamp( 3 positions) | ||||
Sunvisor (Dr+Co. Dr) |
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
AC with Heater | ||||
Power Steering | ||||
Accessory Socket | ||||
Front Console Utility Space | ||||
1L Bottle Holders with Map Pockets (front doors) | ||||
Rear Console Utility Space | ||||
Co-Driver Side Utility Space | ||||
Reclining & Front Sliding Seats | ||||
Remote keyless entry | ||||
Front Power Windows |
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
SmartPlay Dock | ||||
Bluetooth | ||||
Speakers | 2 | 2 | ||
USB connectivity/Aux |
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
HEARTECT Platform | ||||
Driver side Airbag | ||||
ABS with EBD | ||||
Seat belt reminder (Dr+Co. Dr) with Buzzer | ||||
Reverse Parking Sensors | ||||
Speed Alert System** | ||||
Pedestrian protection | ||||
Crash compliance | ||||
Immobiliser | ||||
Child Proof Rear Door Lock | ||||
Speed Sensitive Auto Door Lock | ||||
Central Door Locking | ||||
Parking Brake Warning | ||||
Passenger side Airbag | ||||
Seatbelt Pre-tensioner and Force Limiter | (Dr+Co. Dr) | (Dr+Co. Dr) | ||
Low Fuel Warning | (Gasoline in SmartPlay Dock) | (Gasoline in SmartPlay Dock) | ||
Door Ajar Warning | (SmartPlay Dock) | (SmartPlay Dock) |
FEATURES | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Digital Display in the Instrument Cluster | ||||
Fuel Consumption (Instantaneous & Average) | ||||
Headlamp On Warning | ||||
Gear Shift Indicator | (Gasoline) | (Gasoline) | ||
Distance to empty |
Specification
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Length | 3565 mm | 3565 mm | 3565 mm | 3565 mm |
Width | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
Height | 1549 mm | 1564 mm | 1549 mm | 1564 mm |
Wheelbase | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
Turning Radius | 4.5 m | 4.5 m | 4.5 m | 4.5 m |
Seating Capacity | 4 | 4 | 4 | 4 |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Engine Type | K10B | K10B | K10B | K10B |
Capacity | 998 cc | 998 cc | 998 cc | 998 cc |
Maximum Power (CNG) | 43.5 kW @ 5500 rpm | 43.5 kW @ 5500 rpm | 43.5 kW @ 5500 rpm | 43.5 kW @ 5500 rpm |
Maximum Power (Petrol) | 50 kW @ 5500 rpm | 50 kW @ 5500 rpm | 50 kW @ 5500 rpm | 50 kW @ 5500 rpm |
Maximum Torque (CNG) | 78 Nm @ 3500 rpm | 78 Nm @ 3500 rpm | 78 Nm @ 3500 rpm | 78 Nm @ 3500 rpm |
Maximum Torque (Petrol) | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm |
Fuel Type | Petrol+CNG | Petrol+CNG | Petrol+CNG | Petrol+CNG |
Fuel Tank Capacity (L) | 55 ( Equivalent water Filling Capacity) | 55 ( Equivalent water Filling Capacity) | 55 ( Equivalent water Filling Capacity) | 55 ( Equivalent water Filling Capacity) |
Compression Ratio | 11.0:1 | 11.0:1 | 11.0:1 | 11.0:1 |
Bore X Stroke | 73.0 X 79.5 (mm) | 73.0 X 79.5 (mm) | 73.0 X 79.5 (mm) | 73.0 X 79.5 (mm) |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Front | MacPherson Strut with Coil Spring and Stabilizer Bar | MacPherson Strut with Coil Spring and Stabilizer Bar | MacPherson Strut with Coil Spring and Stabilizer Bar | MacPherson Strut with Coil Spring and Stabilizer Bar |
Rear | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Tyre Size | 145/80 R13 (LXi) | 165/70 R14 (VXi) | 145/80 R13 (LXi) | 165/70 R14 (VXi) |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Drive | 2WD, FF | 2WD, FF | 2WD, FF | 2WD, FF |
Transmission | 5MT | 5MT | 5MT | 5MT |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
EMISSION TYPE | BS VI | BS VI | BS VI | BS VI |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Kerb Weight | 831-854 kg | 831-854 kg | 831-854 kg | 831-854 kg |
Maximum Gross Vehicle Weight | 1170 kg | 1170 kg | 1170 kg | 1170 kg |
SPECIFICATIONS | LXI CNG | VXI CNG | LXI (O) CNG | VXI (O) CNG |
---|---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
S-PRESSO S-CNG FAQS
The fuel-efficiency of S-PRESSO S-CNG is 31.2 km/kg. And, with its 55L CNG tank capacity (water equivalent), you can rest assured about lesser stops for CNG refilling. *As certified by the Test Agency under Rule 115 (G) of CMVR 1989.
In S-PRESSO S-CNG, the Dual Interdependent ECUs seamlessly communicate with the intelligent injection system that helps in getting optimum air-fuel ratio during combustion. This ensures consistent performance across different terrains and driving conditions.
Offering enhanced performance and improved safety, S-PRESSO is extensively tested with the CNG setup in place. The sturdy pipe-line structure made of stainless steel and integrated wiring harness means safety is well-taken care of in this car.
If you want to get your S-PRESSO CNG tuned for consistent performance, always prefer visiting the nearest Maruti Suzuki Arena workshop for the same.